boxplot_group_interaction.RdCreate a boxplot of the joint mean score for a specific ligand receptor interaction between two groups of samples
boxplot_group_interaction( seurat_object, interaction_stats, sample_replicates, sample_groups, metadata_grouping, ligand, receptor, cell_type1, cell_type2 )
| seurat_object | Seurat object containing expression levels across all cells and sample types |
|---|---|
| interaction_stats | Tibble from celltalk function, usually filtered to the top significant ligand and receptor interactions of interest |
| sample_replicates | Name of the meta.data column in a Seurat object that has the samples of the individual replicate samples |
| sample_groups | Name of the meta.data column in a Seurat object that has the name of the sample group |
| metadata_grouping | Name of the meta.data column in a Seurat object that has the name of the groups of cells to evaluate (e.g. "cell_types" containing previously identified cell types) |
| ligand | Name of the ligand in the ligand/receptor pair of interest |
| receptor | Name of the receptor in the ligand/receptor pair of interest |
| cell_type1 | Name of the cell type expressing the ligand in the ligand/ receptor pair of interest |
| cell_type2 | Name of the cell type expressing the receptor in the ligand/ receptor pair of interest |
A ggplot boxplot of the joint mean for a ligand/receptor interaction in each sample group.